| Technical Details:- | |
|---|---|
| Type | :- RMV |
| VOLUME of Oil | :- 350 Liters |
| Maximum Rated Voltage | :- 110 kV |
| Maximum Continuous Current | :- 200 A |
| Type of Winding | :- Coarse Fine/Reversing. |
| Number of Positions | :- 23 |
| Maximum Step Voltage | :- 1650 V |
| Max. Operating Voltage between First and Last Tap | :- 16500 V |
| Power Frequency with stand Voltage | |
| Between first tap and last Tap | :- 50 kV RMS |
| All live parts to ground | :- 230 kV RMS |
| Impulse withstand Voltage | |
| Between first Tap and Last Tap | :- 150kVp |
| All live parts to ground | :- 550kVp |
| Weight | :- 400 kg |
| Mechanical Operations | :- 5,00,000 |

Reviews
There are no reviews yet.