| Parameters | T10 |
|---|---|
| Type | LINEAR |
| Max Number of Position | 9 |
| Max Step Voltage (V) | 300 |
| Max Current Rating (A) | 100 |
| Mechanical Operations | 500000 |
| Oil Qty (Ltrs) | 45 |
| Flange Dimensions (mm) | 661X480 |
| Parameters | T10(P/S) |
|---|---|
| Type | COARSEFINE /REVERSING |
| Max Number of Position | 17 |
| Max Step Voltage (V) | 300 |
| Max Current Rating (A) | 100 |
| Mechanical Operations | 500000 |
| Oil Qty (Ltrs) | 60 |
| Flange Dimensions (mm) | 598X561 |

Reviews
There are no reviews yet.